Commercial Property Management in Salem | PikesNW RealEstate
Pikes Northwest's property management fees are based on your property's revenue, aligning our incentives with yours for optimal performance, tenant satisfaction, and consistent returns.
This unique dynamic puts us in a partnership with you: We’re incentivized to continually improve your property’s overall performance and keep your investment optimized – from tenant satisfaction to asset preservation and enhancement. In other words, we want the same thing you want from your investment! We want your property to go up in value, be fully occupied with great tenants who pay and stay, and have you experience consistent revenue.
Aligned Investment GoalsYou see, the better your property performs, the better it is for you and for Pikes Northwest! It’s a true, mutually beneficial partnership. Plus, you get to experience a whole new level of peace of mind.
Win-Win Partnership| FEES ☑️ Checkmark = Included w/ Property Management Fee |
PIKES NORTHWEST'S FULLmarketin-SERVICE MANAGEMENT & LEASING | INDUSTRY AVERAGES |
|---|---|---|
| ✔ Checkmark = Included with Property Management Fee | ||
| Leasing Fee | 50% of one month's rent due at signing of new lease | From 50% of one month's rent and up, due upfront |
| Monthly Fee | Commercial: 4%+ Single Family: 10%+ Multi-Family: 5%+ |
Flat fee up to 15%, always charged, even when rent is not paid |
| PROPERTY MARKETING - FULL SERVICE | ||
| Custom Rent Analysis | ✔ | ✔ |
| Make-Ready Project Management | ✔ | ✔ |
| High-Quality Property Photos | ✔ | ✔ |
| Premium Marketing Package | ✔ | — |
| Video Walk-Through Tour | ✔ | — |
| Live Agent Phone Service | ✔ | — |
| 12 Point Applicant Screening Process | ✔ | — |
| Pet Screening | ✔ | — |
| Lease Preparation & Signing | ✔ | ✔ |
| Move-in Condition Documentation | ✔ | ✔ |
| Move-in Coordination | ✔ | ✔ |
| Move-out Coordination & Condition Documentation | ✔ | — |
| Utility Transfers | ✔ | — |
| PROPERTY MANAGEMENT — FULL SERVICE | ||
| 24/7 Property Maintenance Monitoring & Emergency Response | ✔ | — |
| 24/7 Emergency Repairs | ✔ | — | <
| Maintenance Coordination & Management | ✔ | ✔ |
| Utility Administration & Management | ✔ | ✔ |
| Lease Enforcement | ✔ | — |
| Annual Property Inspection | ✔ | — |
| Eviction Services | ✔ | — |
| Lease Renewal Process | ✔ | ✔ |
| Security Deposit Disposition at Move Out | ✔ | ✔ |
| Vacancy Management | ✔ | ✔ |
| Project Supervision (Tenant Improvements & Cap Ex, as e.g.) | ✔ | — |
| FINANCIAL REPORTING | ||
| Rent Collection | ✔ | ✔ |
| Bill Pay | ✔ | ✔ |
| Secure Online Portal | ✔ | ✔ |
| Monthly Reporting | ✔ | ✔ |
| ACH Owner Payments | ✔ | — |
| Year-End Tax Reporting | ✔ | — |
| GUARANTEES | ||
| Leasing Success Guarantee | ✔ | — |
| 24-Hour Owner Response | ✔ | — |
| OTHER FEES | ||
| Lease Admin Fee | ✔ | $25–$100/resident/month |
| Lease Renewal Fee | Varies by property type | — |
[caldera_form id=”CF60c78fbb04e40″]
[caldera_form id=”CF5e9b7c2cacfe6″]
[caldera_form id=”CF5e9b7ba212681″]
[caldera_form id=”CF5e9b7a902164e”]
[caldera_form id=”CF5e9b7043eb998″]
[caldera_form id=”CF5e825631ef9d4″]
[caldera_form id=”CF5e82512a70ba2″]
[caldera_form id=”CF5e810abdd0c02″]
Many hesitate to engage a professional Commercial Property Management company like Pikes Northwest because they just aren’t sure how fees work. In general, Pikes Northwest is compensated based on a percentage of revenue the property produces.
Transparent Fee Structure